Long-run economic and energy data for the UK. Open, free and citable. Every series carries its provenance and its licence.
| Category | Units | Series | From | Data vintage |
|---|---|---|---|---|
| Government bond yields | percent | 1 | 1703-01-01 | 2026-07-16 |
| UK electricity generation | GWh | 2 | 1920-01-01 | 2026-07-21 |
| Sterling exchange rate | US dollars per pound | 1 | 1791-01-01 | 2026-07-01 |
| UK real GDP | millions of chained 2013 British pounds | 2 | 1700-01-01 | 2017-06-09 |
| UK house prices | index Jan 2015=100 | 1 | 1845-01-01 | 2018-03-12 |
| UK consumer price inflation | percent | 1 | 1600-01-01 | 2025-05-15 |
| UK money supply | millions of British pounds | 4 | 1833-01-01 | 2018-03-12 |
| Crude oil price | US dollars per barrel | 2 | 1861-01-01 | 2026-07-08 |
| UK population and employment | thousands of persons | 3 | 1600-01-01 | 2018-11-02 |
| UK consumer price index | index 2015=100 | 1 | 1600-01-01 | 2025-05-15 |
| UK labour productivity | index 2013=100 | 1 | 1856-01-01 | 2018-03-12 |
| Interest rates | percent | 2 | 1694-11-01 | 2026-07-16 |
| UK unemployment rate | percent | 1 | 1760-01-01 | 2026-07-16 |
| UK average weekly earnings | British pounds per week | 2 | 1600-01-01 | 2018-09-20 |
| UK wholesale prices | index 2010=100 | 1 | 1661-01-01 | 2018-09-20 |
No key, no sign-up. Start at the catalogue and follow the paths it gives. They are the same URLs this site uses.
curl https://evresearch.co.uk/v1/catalog.json curl https://evresearch.co.uk/v1/composite/rates.json curl https://evresearch.co.uk/v1/series/uk-bank-rate.json curl https://evresearch.co.uk/v1/csv/uk-bank-rate.csv
Each category also has a figure for papers, as
/v1/figures/<category>.pdf, .svg and
.png at 300 dpi.
Full API reference: response shapes, provenance fields, licences and how to cite.